Product Details
Place of Origin: Guangdong, China
Brand Name: DAIPU
Model Number: DP-VX880
Payment & Shipping Terms
Minimum Order Quantity: 1
Price: $580.00/pieces
Type: |
Live Broadcast System |
Function: |
Voting |
Simultaneous Interpretation: |
NO |
Product Name: |
4K Video Camera |
Warranty: |
2-Year |
Feature: |
4K Camera SYSTEM |
Optical Zoom: |
12x 25x 31x |
Video Interfaces: |
PoE HDMI SDI USB |
Control Protocol: |
VISCA PELCO-D PELCO-P |
Material: |
Metal |
Effective Pixels: |
8.29mega Pixel |
Sensor: |
1/1.8" |
Support: |
VMix |
Type: |
Live Broadcast System |
Function: |
Voting |
Simultaneous Interpretation: |
NO |
Product Name: |
4K Video Camera |
Warranty: |
2-Year |
Feature: |
4K Camera SYSTEM |
Optical Zoom: |
12x 25x 31x |
Video Interfaces: |
PoE HDMI SDI USB |
Control Protocol: |
VISCA PELCO-D PELCO-P |
Material: |
Metal |
Effective Pixels: |
8.29mega Pixel |
Sensor: |
1/1.8" |
Support: |
VMix |
Noted: Inquiry and Ask for the Catalog Listing before Starting a Suitable Item Order!!!
![]()
| Camera Parameter | |||
| Model | DP-VX880 E0 | DP-VX880 E2 | DP-VX880 E3 |
| Optical Zoom | 12X | 25X | 31X |
| Focal Length | f=3.85 mm~ 43.06 mm ±5% | f=7.1 mm~ 171.95 mm ±5% | f=6.91 mm~ 214.64 mm ±5% |
| Viewing Angle | Horizontal: 7.59 degree(N)~ 80.4degree(W) Vertical: 4.6degree(N)~ 50.0degree(W) | Horizontal: 2.5degree(N)~ 59.2degree(W) Vertical: 1.4degree(N)~ 34.6degree(W) | Horizontal: 1.98degree(N)~ 59degree(W) Vertical: 1.12degree(N)~ 34.14degree(W) |
| Iris Value | F1.8 ~ F3.56±5% | F1.61 ~ F5.19±5% | F1.35 ~ F4.6±5% |
| Image Sensor | 1/2.5 inch SONY CMOS sensor | 1/1.8 inch SONY CMOS sensor | |
| Effective Pixels | 8.51M megapixel 16:9 | ||
| Video Format | HDMI: 3840*2160P60/50/25/59.94/29.97;1080P60/50/ 30/25/59.94/29.97;1080I60/50/59.94; 720P60/50/59.94; SDI: 1080P60/50/30/25/59.94/29.97;1080I60/50/59.94; 720P60/50/59.94 USB2.0: MJPG:3840*2160/1920*1080/1280*720 /1024*768 /1024*576/800*600/720*576/720*480/704*576/640*480 /640*360 /352*288/320*240P30; H264:3840*2160/1920*1080/1280*720 /1024*768 /1024*576/800*600/720*576/720*480/704*576/640*480 /640*360 /352*288/320*240P30; H265:1920*1080/1280*720 /1024*768 /1024*576/800*600/720*576/720*480/704*576/640*480 /640*360 /352*288/320*240P30; YUY2:800*448 /720*480P25; 640*360 /432*240P30 NV12:800*448P25; 640*480 /640*360 /432*240P30 | ||
| Minimum Illumination | 0.05Lux(F1.8, AGC ON) | ||
| DNR | 3D DNR | ||
| White Balance | Auto / Manual/ One Push/ Specified Temperature | ||
| Focus | Auto/Manual/One Push Focus | ||
| Exposure Mode | Auto/Manual/Shutter priority/Aperture priority/brightness priority | ||
| Aperture | F1.8 ~ F11, CLOSE | ||
| Shutter Speed | 1/25~1/10000 | ||
| BLC | ON/OFF | ||
| WDR | OFF/ Dynamic level adjustment | ||
| Video Adjustment | Brightness, Color, Saturation, Contrast, Sharpness, B/W mode, Gamma Curve | ||
| SNR | ≥50dB | ||
AI Function
| AI Function | |
| Real-time Tracking Mode | The longest tracking distance can reach 6-7 meters, which can support the speaker to walk at a speed of 5-6 mph |
| Zone Tracking Mode | 4 tracking zones are available, which can be set within -110degree~+110degreein horizontal and 30degree~+30degree(VX880E0) in vertical or 27degree~+27degree(VX880E2,VX880E3) in vertical . |
Interface Parameter
| Interface Parameter | |
| Video Interfaces | HDMI, SDI, LAN(Support PoE), USB2.0, A-IN, RS232-IN, RS232-OUT, RS422(Compatible with RS 485), Rotary DIP switch, DC12V Power Supply, Power Switch |
| Video Compression Format | LAN:H.264, H.265 USB 2.0:MJPG, H264, H.265, YUY2, NV12 |
| Audio Input | Double track 3.5mm linear input; |
| Audio Output | HDMI, LAN, USB2.0 |
| Audio Compression Format | AAC |
| LAN Jack | 10M/100M/1000M adaptive Ethernet port, support PoE power supply, support audio and video output |
| Network Protocols | RTSP/RTMP,ONVIF,GBT28181,NDI® HX (Optional); Support network VISCA control protocol; Support remote upgrade, remote restart, remote reset |
| Control Jacks | RS232-IN,RS232-OUT, RS422 compatible with RS485 |
| Serial Port Communication Protocols | VISCA/Pelco-D/Pelco-P; Support Baudrate: 115200/38400/9600/4800/2400 |
| USB Communication Protocol | UVC(Video Communication Protocol),UAC(Audio Communication Protocol) |
| Power Supply | HEC3800 Outlet (DC12V) |
| Power Adapter | AC110V~AC220V to DC12V/2.5A |
| Input Voltage | DC12V±10% |
| Input | <1A |
| Consumption | <12W |
Tags: